| Instrument Type | Symbol | Expiry Date | Close Price(₹) | Today's Change (%) | Open Interest | Volume (Nos) | Value (₹ in cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | JSWENERGY | 30-Dec-2025 | 464.20 | 462.75 | 44,118,000 | 6,962,000.00 | 318.21 |
| FUTSTK | DLF | 30-Dec-2025 | 722.35 | 713.85 | 46,725,525 | 6,892,875.00 | 498.24 |
| FUTSTK | ONGC | 30-Dec-2025 | 242.65 | 243.76 | 92,110,500 | 6,752,250.00 | 164.26 |
| FUTSTK | HINDUNILVR | 30-Dec-2025 | 2,344.40 | 2,462.80 | 4,006,200 | 6,718,800.00 | 1,580.32 |
| FUTSTK | IOC | 30-Dec-2025 | 162.52 | 161.78 | 85,687,875 | 6,610,500.00 | 107.12 |
| FUTSTK | PFC | 30-Dec-2025 | 354.55 | 354.30 | 74,565,400 | 6,325,800.00 | 223.67 |
| FUTSTK | TATAPOWER | 30-Dec-2025 | 386.65 | 386.80 | 53,642,750 | 6,132,050.00 | 236.49 |
| FUTSTK | PETRONET | 30-Dec-2025 | 275.90 | 282.50 | 43,696,800 | 6,006,600.00 | 166.75 |
| FUTSTK | IREDA | 27-Jan-2026 | 132.95 | 136.76 | 7,324,350 | 5,975,400.00 | 79.46 |
| FUTIDX | NIFTY | 30-Dec-2025 | 26,333.20 | 26,186.50 | 14,727,075 | 5,917,050.00 | 15,550.02 |
