| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Orosil Smiths India Ltd | 4.40 | 4.24 | 3.77 | 23,673 |
| Omega Ag Seeds (Punjab) Ltd | 11.28 | 10.87 | 3.77 | 98 |
| Him Teknoforge Ltd | 223.10 | 215.00 | 3.77 | 11,655 |
| Yarn Syndicate Ltd | 13.80 | 13.30 | 3.76 | 1,980 |
| G S Auto International Ltd | 34.80 | 33.54 | 3.76 | 2,959 |
| TAAL Enterprises Ltd | 2,932.85 | 2,826.75 | 3.75 | 694 |
| Prima Plastics Ltd | 109.40 | 105.45 | 3.75 | 3,449 |
| Photoquip India Ltd | 14.76 | 14.23 | 3.72 | 40,889 |
| United Credit Ltd | 33.17 | 31.98 | 3.72 | 3,211 |
| Everest Organics Ltd | 471.80 | 454.90 | 3.72 | 8,456 |
