| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Nirav Commercials Ltd | 749.90 | 728.80 | 2.90 | 98 |
| Galaxy Supermarket Ltd | 19.98 | 19.42 | 2.88 | 11,601 |
| SAB Industries Ltd | 166.65 | 162.00 | 2.87 | 1,073 |
| United Credit Ltd | 28.80 | 28.00 | 2.86 | 46 |
| ABC India Ltd | 67.54 | 65.69 | 2.82 | 6,950 |
| SagarSoft (India) Ltd | 76.65 | 74.57 | 2.79 | 2,393 |
| Swarnsarita Jewels India Ltd | 33.29 | 32.39 | 2.78 | 12,722 |
| Saven Technologies Ltd | 39.75 | 38.68 | 2.77 | 5,322 |
| The Ravalgaon Sugar Farm Ltd | 972.00 | 946.20 | 2.73 | 33 |
| IGC Industries Ltd | 2.27 | 2.21 | 2.71 | 23,214 |
