| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| GMR Power & Urban Infra Ltd | 101.90 | 100.55 | 1.34 | 34,421 |
| Aditya Vision Ltd | 638.00 | 629.55 | 1.34 | 18,403 |
| Rain Industries Ltd | 193.15 | 190.60 | 1.34 | 178,851 |
| NLC India Ltd | 325.95 | 321.65 | 1.34 | 113,310 |
| Sagility Ltd | 40.18 | 39.65 | 1.34 | 1,952,544 |
| Tarsons Products Ltd | 265.45 | 261.95 | 1.34 | 9,881 |
| Anand Rathi Share & Stock Brokers Ltd | 566.35 | 558.90 | 1.33 | 18,372 |
| Solara Active Pharma Sciences Ltd | 570.50 | 563.00 | 1.33 | 4,130 |
| 20 Microns Ltd | 186.95 | 184.50 | 1.33 | 8,538 |
| Usha Martin Ltd | 480.95 | 474.65 | 1.33 | 16,273 |
