Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Physicswallah Ltd 125.05 122.50 2.08 305,304
Oswal Pumps Ltd 431.80 423.00 2.08 35,942
Dynacons Systems & Solutions Ltd 1,476.00 1,445.95 2.08 3,988
Pace Digitek Ltd 185.65 181.90 2.06 44,867
Arihant Capital Markets Ltd 71.23 69.80 2.05 187
Radiant Cash Management Services Ltd 40.50 39.70 2.02 10,225
Mamata Machinery Ltd 377.20 369.75 2.01 3,509
Shipping Corporation of India Land & Assets Ltd 46.68 45.76 2.01 38,263
Navneet Education Ltd 142.10 139.30 2.01 4,036
Optiemus Infracom Ltd 449.35 440.55 2.00 2,883