| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Foods & Inns Ltd | 57.00 | 55.92 | 1.93 | 211 |
| Go Digit General Insurance Ltd | 311.60 | 305.70 | 1.93 | 2,374 |
| Raymond Ltd | 597.00 | 585.75 | 1.92 | 6,519 |
| SRM Contractors Ltd | 498.95 | 489.55 | 1.92 | 3,158 |
| RPP Infra Projects Ltd | 65.00 | 63.78 | 1.91 | 2,822 |
| Canara Robeco Asset Management Company Ltd | 258.95 | 254.10 | 1.91 | 7,050 |
| SG Finserve Ltd | 598.45 | 587.25 | 1.91 | 1,336 |
| Sharda Motor Industries Ltd | 840.90 | 825.20 | 1.90 | 361 |
| Butterfly Gandhimathi Appliances Ltd | 664.90 | 652.50 | 1.90 | 599 |
| Sanstar Ltd | 118.40 | 116.20 | 1.89 | 14,499 |
