| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Tatva Chintan Pharma Chem Ltd | 1,195.35 | 1,195.00 | 0.03 | 2,101 |
| Orient Electric Ltd | 180.25 | 180.20 | 0.03 | 1,855 |
| Alldigi Tech Ltd | 816.10 | 815.90 | 0.02 | 176 |
| Nirlon Ltd | 619.00 | 618.85 | 0.02 | 123 |
| Medicamen Biotech Ltd | 227.70 | 227.65 | 0.02 | 504 |
| Steel Strips Wheels Ltd | 229.70 | 229.65 | 0.02 | 6,348 |
| Capillary Technologies India Ltd | 495.95 | 495.85 | 0.02 | 966 |
| Bilcare Ltd | 58.00 | 57.99 | 0.02 | 3,523 |
| Kotak Nifty 1D Rate Liquid ETF | 1,110.04 | 1,109.86 | 0.02 | 2,299 |
| GTPL Hathway Ltd | 64.19 | 64.18 | 0.02 | 2,990 |
