| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Goodluck India Ltd | 1,096.55 | 1,095.80 | 0.07 | 770 |
| Poojawestern Metaliks Ltd | 29.52 | 29.50 | 0.07 | 3,059 |
| Mazda Ltd | 221.85 | 221.70 | 0.07 | 389 |
| Aditya Birla Sun Life NIFTY Healthcare ETF | 15.15 | 15.14 | 0.07 | 4,132 |
| Mahindra Logistics Ltd | 322.25 | 322.05 | 0.06 | 2,210 |
| Lenskart Solutions Ltd | 406.10 | 405.85 | 0.06 | 24,254 |
| Ajax Engineering Ltd | 601.95 | 601.60 | 0.06 | 8,205 |
| Hi-Tech Pipes Ltd | 91.55 | 91.50 | 0.05 | 48,580 |
| Federal-Mogul Goetze (India) Ltd | 464.50 | 464.25 | 0.05 | 2,253 |
| Cupid Ltd | 394.20 | 394.00 | 0.05 | 784,398 |
