Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
DDev Plastiks Industries Ltd 284.35 283.90 0.16 4,131
Arihant Capital Markets Ltd 95.05 94.90 0.16 7,774
Mercury EV-Tech Ltd 38.24 38.18 0.16 106,212
Happy Forgings Ltd 1,070.00 1,068.45 0.15 2,274
Sagility Ltd 49.80 49.73 0.14 925,922
Veto Switchgears & Cables Ltd 109.10 108.95 0.14 751
Nippon India ETF Nifty PSU Bank BeES 91.90 91.78 0.13 52,580
Orient Paper & Industries Ltd 23.28 23.25 0.13 18,543
Rossari Biotech Ltd 584.45 583.70 0.13 536
MPS Ltd 1,999.60 1,997.05 0.13 453