| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| R K Swamy Ltd | 99.58 | 98.08 | 1.53 | 3,063 |
| Shree Ram Twistex Ltd | 40.50 | 39.89 | 1.53 | 10,961 |
| Pudumjee Paper Products Ltd | 83.75 | 82.49 | 1.53 | 4,527 |
| Tarsons Products Ltd | 265.95 | 261.95 | 1.53 | 11,023 |
| Omnitech Engineering Ltd | 502.65 | 495.10 | 1.52 | 43,392 |
| Zee Media Corporation Ltd | 8.69 | 8.56 | 1.52 | 112,880 |
| Xelpmoc Design and Tech Ltd | 86.95 | 85.65 | 1.52 | 589 |
| Greenply Industries Ltd | 296.45 | 292.05 | 1.51 | 4,322 |
| Tata Nifty 50 ETF | 263.69 | 259.80 | 1.50 | 87 |
| Aditya Birla Lifestyle Brands Ltd | 98.60 | 97.15 | 1.49 | 41,300 |
