| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| JM Low Duration Fund - Direct (IDCW-D) | 26-Dec-2025 | 10.85 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-F) | 26-Dec-2025 | 11.14 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (IDCW-W) | 26-Dec-2025 | 11.46 | 0.00 | 0.00 |
| JM Low Duration Fund (Bonus) | 26-Dec-2025 | 23.00 | 0.00 | 0.00 |
| JM Low Duration Fund (G) | 26-Dec-2025 | 38.17 | 0.00 | 0.00 |
| JM Low Duration Fund (IDCW-D) | 26-Dec-2025 | 10.82 | 0.00 | 0.00 |
| JM Low Duration Fund (IDCW-Frty) | 26-Dec-2025 | 11.10 | 0.00 | 0.00 |
| JM Low Duration Fund (IDCW-W) | 26-Dec-2025 | 11.42 | 0.00 | 0.00 |
| JM Medium to Long Duration Fund - (G) | 26-Dec-2025 | 63.10 | 0.00 | 0.00 |
| JM Medium to Long Duration Fund - (IDCW) | 26-Dec-2025 | 21.45 | 0.00 | 0.00 |
