| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| JM Liquid Fund - (IDCW-W) | 28-Dec-2025 | 11.01 | 0.00 | 0.00 |
| JM Liquid Fund - Direct (G) | 28-Dec-2025 | 74.05 | 0.00 | 0.00 |
| JM Liquid Fund - Direct (IDCW-D) | 28-Dec-2025 | 10.43 | 0.00 | 0.00 |
| JM Liquid Fund - Direct (IDCW-Q) | 28-Dec-2025 | 42.04 | 0.00 | 0.00 |
| JM Liquid Fund - Direct (IDCW-W) | 28-Dec-2025 | 11.01 | 0.00 | 0.00 |
| JM Liquid Fund - Super Inst Plan (G) | 28-Dec-2025 | 42.10 | 0.00 | 0.00 |
| JM Liquid Fund-Unclaimed ARA IEF-Direct (G) | 28-Dec-2025 | 41.44 | 0.00 | 0.00 |
| JM Liquid Fund-Unclaimed Brokerage IEF-Direct (G) | 28-Dec-2025 | 41.44 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (Bonus) | 26-Dec-2025 | 23.67 | 0.00 | 0.00 |
| JM Low Duration Fund - Direct (G) | 26-Dec-2025 | 39.31 | 0.00 | 0.00 |
