| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Daikaffil Chemicals India Ltd | 52.35 | 51.33 | 1.99 | 1,834 |
| Tandhan Industries Ltd | 143.80 | 141.00 | 1.99 | 4,149 |
| IKOMA Technologies Limited | 70.36 | 68.99 | 1.99 | 226,380 |
| Genus Prime Infra Ltd | 30.83 | 30.23 | 1.98 | 4,975 |
| Alfa Transformers Ltd | 47.39 | 46.47 | 1.98 | 6,912 |
| Indus Finance Ltd | 123.75 | 121.35 | 1.98 | 7,268 |
| Ampvolts Ltd | 29.95 | 29.37 | 1.97 | 4,062 |
| Duke Offshore Ltd | 21.69 | 21.27 | 1.97 | 8,781 |
| TTI Enterprise Ltd | 8.80 | 8.63 | 1.97 | 2,021 |
| Asia Capital Ltd | 58.70 | 57.57 | 1.96 | 2,710 |
