| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Saven Technologies Ltd | 39.79 | 39.75 | 0.10 | 3,686 |
| Ladderup Finance Ltd | 50.69 | 50.64 | 0.10 | 219 |
| Vipul Organics Ltd | 260.25 | 260.00 | 0.10 | 25,752 |
| Sahara Housing Fina Corporation Ltd | 40.00 | 39.97 | 0.08 | 695 |
| National Plastic Technologies Ltd | 210.00 | 209.85 | 0.07 | 1,093 |
| Chandni Machines Ltd | 72.97 | 72.92 | 0.07 | 3,448 |
| Vaxfab Enterprises Ltd | 61.10 | 61.06 | 0.07 | 2,019 |
| National Fittings Ltd | 156.50 | 156.40 | 0.06 | 2,692 |
| Kati patang Lifestyle Ltd | 16.95 | 16.94 | 0.06 | 414 |
| Parshwanath Corporation Ltd | 52.10 | 52.07 | 0.06 | 34 |
