Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Dai-ichi Karkaria Ltd 246.50 241.00 2.28 5,485
Vippy Spinpro Ltd 157.00 153.50 2.28 110
Goyal Associates Ltd 0.90 0.88 2.27 11,375
Satchmo Holdings Ltd 4.05 3.96 2.27 38,496
Panth Infinity Ltd 9.00 8.80 2.27 24,164
Gujarat Intrux Ltd 445.95 436.05 2.27 1,718
IITL Projects Ltd 65.45 64.00 2.27 209
APM Industries Ltd 39.89 39.01 2.26 4,048
Bharat Bhushan Finance & Commodity Brokers Ltd 28.64 28.01 2.25 1,239
Choksi Laboratories Ltd 116.20 113.65 2.24 6,681