| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Mawana Sugars Ltd | 109.10 | 108.06 | 0.96 | 7,378 |
| Take Solutions Ltd | 30.00 | 29.76 | 0.81 | 47,342 |
| Atlanta Electricals Ltd | 1,923.35 | 1,911.45 | 0.62 | 3,777 |
| Chemfab Alkalis Ltd | 372.80 | 370.70 | 0.57 | 13 |
| BGR Energy Systems Ltd | 331.95 | 330.20 | 0.53 | 5,766 |
| SVP Global Textiles Ltd | 4.09 | 4.07 | 0.49 | 3,798 |
| Vedanta Power Ltd | 41.05 | 40.85 | 0.49 | 3,673,903 |
| Prudential Sugar Corporation Ltd | 15.77 | 15.70 | 0.45 | 2,940 |
| Deccan Health Care Ltd | 13.03 | 12.98 | 0.39 | 4,202 |
| Race Eco Chain Ltd | 107.55 | 107.20 | 0.33 | 25 |
