| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Apar Industries Ltd | 8,897.70 | 8,842.85 | 0.62 | 981 |
| Raghav Productivity Enhancers Ltd | 998.15 | 992.00 | 0.62 | 1,625 |
| Godrej Industries Ltd | 1,014.55 | 1,008.30 | 0.62 | 4,433 |
| Garware Hi Tech Films Ltd | 3,705.50 | 3,682.70 | 0.62 | 1,387 |
| Steel Exchange India Ltd | 8.63 | 8.58 | 0.58 | 66,130 |
| Vesuvius India Ltd | 479.85 | 477.25 | 0.54 | 635 |
| Tega Industries Ltd | 1,908.00 | 1,898.10 | 0.52 | 2,084 |
| Vardhman Special Steels Ltd | 281.80 | 280.35 | 0.52 | 1,207 |
| Uflex Ltd | 479.00 | 476.95 | 0.43 | 630 |
| Diffusion Engineers Ltd | 282.65 | 281.45 | 0.43 | 3,657 |
