| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Rupa & Company Ltd | 161.60 | 161.10 | 0.31 | 10,989 |
| Filatex India Ltd | 55.05 | 54.88 | 0.31 | 85,874 |
| Kalpataru Ltd | 326.05 | 325.05 | 0.31 | 2,187 |
| Nitco Ltd | 114.13 | 113.78 | 0.31 | 195,574 |
| IOL Chemicals & Pharmaceuticals Ltd | 130.65 | 130.25 | 0.31 | 155,846 |
| Paisalo Digital Ltd | 58.96 | 58.78 | 0.31 | 184,504 |
| Leela Palaces Hotels & Resorts Ltd | 495.65 | 494.15 | 0.30 | 47,531 |
| Olectra Greentech Ltd | 1,522.15 | 1,517.60 | 0.30 | 93,112 |
| Wardwizard Innovations & Mobility Ltd | 6.78 | 6.76 | 0.30 | 396,687 |
| Aeroflex Industries Ltd | 509.25 | 507.75 | 0.30 | 104,239 |
