| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Eureka Forbes Ltd | 476.50 | 469.65 | 1.46 | 10,182 |
| Nelcast Ltd | 139.25 | 137.25 | 1.46 | 6,071 |
| Aditya Vision Ltd | 638.70 | 629.55 | 1.45 | 14,389 |
| Sharda Motor Industries Ltd | 837.15 | 825.20 | 1.45 | 3,214 |
| Maharashtra Scooters Ltd | 12,760.00 | 12,578.85 | 1.44 | 90 |
| Concord Enviro Systems Ltd | 355.95 | 350.90 | 1.44 | 4,942 |
| Jaykay Enterprises Ltd | 186.90 | 184.25 | 1.44 | 24,678 |
| Vraj Iron & Steel Ltd | 123.60 | 121.85 | 1.44 | 511 |
| Meghmani Organics Ltd | 51.04 | 50.32 | 1.43 | 30,106 |
| Power Mech Projects Ltd | 2,881.10 | 2,840.50 | 1.43 | 31,056 |
