| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Suyog Telematics Ltd | 830.85 | 814.95 | 1.95 | 2,836 |
| NLC India Ltd | 327.90 | 321.65 | 1.94 | 119,178 |
| SMC Global Securities Ltd | 73.60 | 72.20 | 1.94 | 32,800 |
| BLS E-Services Ltd | 230.05 | 225.70 | 1.93 | 9,033 |
| Laxmi Dental Ltd | 227.90 | 223.60 | 1.92 | 3,936 |
| Regaal Resources Ltd | 79.00 | 77.51 | 1.92 | 37,728 |
| Mamata Machinery Ltd | 376.80 | 369.75 | 1.91 | 6,899 |
| Raymond Lifestyle Ltd | 824.05 | 808.65 | 1.90 | 12,419 |
| Nitta Gelatin India Ltd | 1,606.35 | 1,576.50 | 1.89 | 532 |
| EPL Ltd | 234.35 | 230.00 | 1.89 | 22,939 |
