| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Prestige Estates Projects Ltd | 1,690.25 | 1,657.20 | 1.99 | 8,227 |
| DLF Ltd | 719.90 | 709.25 | 1.50 | 71,213 |
| SignatureGlobal India Ltd | 1,123.90 | 1,115.90 | 0.72 | 12,596 |
| Lodha Developers Ltd | 1,111.65 | 1,108.35 | 0.30 | 14,868 |
| Godrej Properties Ltd | 2,082.25 | 2,080.25 | 0.10 | 17,939 |
| Sobha Ltd | 1,537.15 | 1,536.40 | 0.05 | 3,559 |
