Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
SBFC Finance Ltd 95.55 91.98 3.88 589,508
Anand Rathi Wealth Ltd 1,869.25 1,806.10 3.50 51,936
HDB Financial Services Ltd 717.75 695.10 3.26 649,520
General Insurance Corporation of India 368.75 357.25 3.22 770,648
Bajaj Housing Finance Ltd 88.52 85.83 3.13 998,959
Vardhman Holdings Ltd 3,679.90 3,570.00 3.08 179
Edelweiss Financial Services Ltd 124.65 121.35 2.72 479,230
Star Health & Allied Insurance Company Ltd 580.80 565.45 2.71 133,465
RBL Bank Ltd 378.55 368.80 2.64 298,161
Rane Holdings Ltd 1,687.40 1,645.75 2.53 5,700