| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| National Aluminium Company Ltd | 375.65 | 367.75 | 2.15 | 377,665 |
| Power Grid Corporation of India Ltd | 292.40 | 288.60 | 1.32 | 688,948 |
| NBCC (India) Ltd | 111.50 | 110.10 | 1.27 | 983,042 |
| NTPC Ltd | 365.75 | 362.00 | 1.04 | 3,358,351 |
| ITC Ltd | 293.40 | 291.10 | 0.79 | 1,350,627 |
| Power Finance Corporation Ltd | 431.30 | 429.25 | 0.48 | 129,292 |
| Larsen & Toubro Ltd | 4,209.60 | 4,189.60 | 0.48 | 46,445 |
| Oil & Natural Gas Corpn Ltd | 246.20 | 245.35 | 0.35 | 473,598 |
