| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Cemindia Projects Ltd | 831.65 | 826.75 | 0.59 | 10,867 |
| J.G.Chemicals Ltd | 367.20 | 365.05 | 0.59 | 1,950 |
| Skipper Ltd | 436.85 | 434.30 | 0.59 | 12,794 |
| Zee Entertainment Enterprises Ltd | 94.25 | 93.70 | 0.59 | 185,645 |
| BEML Ltd | 1,688.55 | 1,678.70 | 0.59 | 25,623 |
| Sportking India Ltd | 89.54 | 89.02 | 0.58 | 5,302 |
| ASK Automotive Ltd | 465.85 | 463.15 | 0.58 | 5,956 |
| Elantas Beck India Ltd | 9,506.25 | 9,451.30 | 0.58 | 570 |
| PTC India Ltd | 155.90 | 155.00 | 0.58 | 27,676 |
| Wipro Ltd | 260.55 | 259.05 | 0.58 | 183,887 |
