| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Ola Electric Mobility Ltd | 37.39 | 36.70 | 1.88 | 4,648,127 |
| PNC Infratech Ltd | 258.70 | 253.95 | 1.87 | 38,123 |
| Man Industries (India) Ltd | 451.55 | 443.30 | 1.86 | 14,577 |
| IDFC First Bank Ltd | 83.86 | 82.33 | 1.86 | 5,505,620 |
| Redtape Ltd | 126.40 | 124.10 | 1.85 | 34,943 |
| Sangam (India) Ltd | 448.80 | 440.65 | 1.85 | 12,174 |
| Themis Medicare Ltd | 104.75 | 102.85 | 1.85 | 1,086 |
| Paushak Ltd | 590.20 | 579.50 | 1.85 | 1,224 |
| Suprajit Engineering Ltd | 452.35 | 444.15 | 1.85 | 2,931 |
| Peninsula Land Ltd | 27.09 | 26.60 | 1.84 | 10,734 |
