| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Himatsingka Seide Ltd | 83.96 | 83.64 | 0.38 | 120,178 |
| Balu Forge Industries Ltd | 448.35 | 446.65 | 0.38 | 27,727 |
| KRBL Ltd | 384.90 | 383.45 | 0.38 | 25,082 |
| Akums Drugs & Pharmaceuticals Ltd | 603.70 | 601.45 | 0.37 | 7,389 |
| MPS Ltd | 1,810.25 | 1,803.55 | 0.37 | 200 |
| Delhivery Ltd | 460.85 | 459.15 | 0.37 | 35,358 |
| Jammu and Kashmir Bank Ltd | 163.50 | 162.90 | 0.37 | 330,621 |
| Sudarshan Chemical Industries Ltd | 914.60 | 911.25 | 0.37 | 10,782 |
| Birlasoft Ltd | 326.30 | 325.15 | 0.35 | 127,135 |
| Eicher Motors Ltd | 7,628.50 | 7,601.75 | 0.35 | 17,062 |
