| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Railtel Corporation of India Ltd | 323.50 | 319.25 | 1.33 | 57,442 |
| PG Electroplast Ltd | 567.50 | 560.05 | 1.33 | 155,780 |
| Refex Industries Ltd | 342.60 | 338.15 | 1.32 | 132,569 |
| Bajaj Auto Ltd | 10,198.30 | 10,065.85 | 1.32 | 33,449 |
| Reliance Industries Ltd | 1,326.55 | 1,309.35 | 1.31 | 748,087 |
| Keystone Realtors Ltd | 394.60 | 389.50 | 1.31 | 1,037 |
| Usha Martin Ltd | 480.85 | 474.65 | 1.31 | 18,556 |
| TVS Motor Company Ltd | 3,487.35 | 3,442.60 | 1.30 | 10,112 |
| Infosys Ltd | 1,065.40 | 1,051.85 | 1.29 | 954,014 |
| Gravita India Ltd | 1,743.90 | 1,721.75 | 1.29 | 32,641 |
