| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Religare Enterprises Ltd | 253.95 | 248.35 | 2.25 | 72,089 |
| Eternal Ltd | 264.20 | 258.50 | 2.21 | 992,538 |
| Inox Green Energy Services Ltd | 199.45 | 195.15 | 2.20 | 116,262 |
| Dilip Buildcon Ltd | 439.60 | 430.15 | 2.20 | 9,191 |
| Kalpataru Projects International Ltd | 1,398.00 | 1,367.95 | 2.20 | 30,596 |
| Veranda Learning Solutions Ltd | 246.75 | 241.45 | 2.20 | 17,919 |
| Indian Hotels Co Ltd | 724.70 | 709.25 | 2.18 | 129,264 |
| KDDL Ltd | 2,958.70 | 2,896.15 | 2.16 | 854 |
| Innova Captab Ltd | 951.70 | 931.65 | 2.15 | 2,252 |
| National Aluminium Company Ltd | 375.65 | 367.75 | 2.15 | 377,665 |
