Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
LG Electronics India Ltd 1,652.15 1,606.95 2.81 523,291
Alkyl Amines Chemicals Ltd 1,843.75 1,793.40 2.81 5,506
Honasa Consumer Ltd 417.65 406.25 2.81 74,956
GOCL Corporation Ltd 436.45 424.65 2.78 25,872
Glenmark Pharmaceuticals Ltd 2,214.05 2,154.25 2.78 34,032
RHI Magnesita India Ltd 381.65 371.45 2.75 11,762
KSB Ltd 902.50 878.50 2.73 15,166
Edelweiss Financial Services Ltd 124.65 121.35 2.72 479,230
Star Health & Allied Insurance Company Ltd 580.80 565.45 2.71 133,465
Exicom Tele-Systems Ltd 172.65 168.15 2.68 315,513