| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| VST Industries Ltd | 259.55 | 258.55 | 0.39 | 14,792 |
| Omnitech Engineering Ltd | 495.10 | 493.20 | 0.39 | 25,221 |
| Himatsingka Seide Ltd | 83.96 | 83.64 | 0.38 | 120,178 |
| Mirae Asset Nifty 200 Alpha 30 ETF | 26.41 | 26.31 | 0.38 | 20,231 |
| Kamdhenu Ventures Ltd | 5.30 | 5.28 | 0.38 | 10,329 |
| GNA Axles Ltd | 413.85 | 412.30 | 0.38 | 208,596 |
| Godavari Biorefineries Ltd | 294.20 | 293.10 | 0.38 | 17,727 |
| Akums Drugs & Pharmaceuticals Ltd | 603.70 | 601.45 | 0.37 | 7,389 |
| MPS Ltd | 1,810.25 | 1,803.55 | 0.37 | 200 |
| HDFC Nifty Next 50 ETF | 74.42 | 74.15 | 0.36 | 17,630 |
