Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Deccan Gold Mines Ltd 94.35 93.55 0.86 375,781
Bhansali Engineering Polymers Ltd 89.72 88.96 0.85 8,455
Mold-Tek Technologies Ltd 159.95 158.60 0.85 411
Quality Power Electrical Equipments Ltd 702.80 696.95 0.84 9,406
ICICI Prudential Nifty Midcap 150 ETF 22.83 22.64 0.84 17,716
Mirae Asset Nifty Energy ETF 35.02 34.73 0.84 10
ICICI Prudential Nifty Oil & Gas ETF 12.08 11.98 0.83 29,397
Reliance Industrial Infrastructure Ltd 824.60 817.80 0.83 1,837
Enviro Infra Engineers Ltd 200.90 199.25 0.83 19,785
John Cockerill India Ltd 4,891.25 4,851.10 0.83 4,353