Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Gujarat Themis Biosyn Ltd 385.30 375.65 2.57 7,907
Electrotherm (India) Ltd 815.40 795.00 2.57 885
Avadh Sugar & Energy Ltd 356.00 347.10 2.56 2,427
TRF Ltd 290.15 282.90 2.56 2,172
Indo Count Industries Ltd 289.35 282.15 2.55 38,787
D-Link India Ltd 428.55 417.90 2.55 2,936
A B Infrabuild Ltd 19.48 19.00 2.53 66,379
Urja Global Ltd 11.78 11.49 2.52 138,705
Jaro Institute of Technol. Mgt. and Research Ltd 555.30 541.65 2.52 14,891
Siyaram Silk Mills Ltd 673.40 656.85 2.52 3,216