| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Steel Exchange India Ltd | 13.36 | 12.98 | 2.93 | 1,040,208 |
| Paras Petrofils Ltd | 2.11 | 2.05 | 2.93 | 158,689 |
| Scoda Tubes Ltd | 144.65 | 140.55 | 2.92 | 25,397 |
| DE Nora India Ltd | 854.45 | 830.25 | 2.91 | 2,824 |
| Wakefit Innovations Ltd | 127.55 | 123.95 | 2.90 | 64,510 |
| IFGL Refractories Ltd | 193.35 | 187.90 | 2.90 | 930 |
| Uravi Defence & Technology Ltd | 115.60 | 112.35 | 2.89 | 935 |
| Bonlon Industries Ltd | 45.78 | 44.50 | 2.88 | 1,282 |
| Gujarat Themis Biosyn Ltd | 383.15 | 372.45 | 2.87 | 5,274 |
| Linc Ltd | 103.89 | 101.00 | 2.86 | 2,590 |
