| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Creative Eye Ltd | 6.60 | 6.32 | 4.43 | 2,300 |
| Igarashi Motors India Ltd | 412.75 | 395.25 | 4.43 | 30,525 |
| Megastar Foods Ltd | 333.00 | 318.95 | 4.41 | 4,415 |
| Carraro India Ltd | 560.75 | 537.10 | 4.40 | 14,322 |
| Paramount Communications Ltd | 73.03 | 69.96 | 4.39 | 631,649 |
| Ajmera Realty & Infra India Ltd | 140.95 | 135.05 | 4.37 | 56,499 |
| Technocraft Industries (India) Ltd | 2,613.00 | 2,504.35 | 4.34 | 1,789 |
| Creative Newtech Ltd | 750.45 | 719.55 | 4.29 | 5,901 |
| Lorenzini Apparels Ltd | 7.85 | 7.53 | 4.25 | 7,344 |
| Century Enka Ltd | 527.30 | 505.85 | 4.24 | 6,753 |
