Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Pearl Global Industries Ltd 1,797.00 1,744.20 3.03 13,635
KEC International Ltd 541.65 525.90 2.99 834,782
Apar Industries Ltd 16,276.00 15,807.40 2.96 5,016
JBM Auto Ltd 727.35 706.60 2.94 506,921
Indegene Ltd 532.55 517.40 2.93 8,112
Glaxosmithkline Pharmaceuticals Ltd 2,332.85 2,266.85 2.91 26,977
Procter & Gamble Hygiene and Health Care Ltd 9,269.80 9,010.35 2.88 2,657
Navin Fluorine International Ltd 7,506.10 7,299.95 2.82 5,162
Alkyl Amines Chemicals Ltd 1,843.75 1,793.40 2.81 5,506
Honasa Consumer Ltd 417.65 406.25 2.81 74,956