| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| AvenuesAI Ltd | 15.11 | 15.02 | 0.60 | 1,815,703 |
| Castrol India Ltd | 185.70 | 184.60 | 0.60 | 94,922 |
| Dodla Dairy Ltd | 1,108.95 | 1,102.55 | 0.58 | 1,070 |
| Borosil Renewables Ltd | 598.70 | 595.25 | 0.58 | 79,674 |
| KPI Green Energy Ltd | 409.85 | 407.50 | 0.58 | 48,236 |
| ICICI Prudential BSE 500 ETF | 39.11 | 38.89 | 0.57 | 9,082 |
| Nuvoco Vistas Corporation Ltd | 313.60 | 311.85 | 0.56 | 12,729 |
| NCC Ltd | 155.80 | 154.95 | 0.55 | 157,161 |
| Narayana Hrudayalaya Ltd | 1,877.75 | 1,867.90 | 0.53 | 9,950 |
| Rallis India Ltd | 229.90 | 228.70 | 0.52 | 953,161 |
