| GMR Power & Urban Infra Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 543490 |
NSE Symbol : GMRP&UI |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0CU601026 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 28.03 |
Market Cap(₹Cr) : 8,220.62 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 136.25 | 115.95 | 119.35 | 0.00 | 0.00 | 0.00 | 8,531.57 |
| Oct 2025.0 | 125.85 | 109.30 | 117.30 | 943.50 | 804.50 | 868.91 | 8,385.03 |
| Sep 2025.0 | 137.25 | 109.95 | 113.45 | 0.00 | 0.00 | 0.00 | 8,109.82 |
| Aug 2025.0 | 121.80 | 104.05 | 110.20 | 918.85 | 765.25 | 816.32 | 7,877.49 |
| Jul 2025.0 | 124.00 | 108.00 | 109.20 | 945.62 | 791.23 | 808.91 | 7,806.01 |
| Jun 2025.0 | 118.20 | 102.00 | 114.90 | 900.73 | 735.04 | 851.14 | 8,213.47 |
| May 2025.0 | 129.60 | 102.55 | 114.30 | 988.64 | 740.16 | 846.69 | 8,170.58 |
| Apr 2025.0 | 141.00 | 97.00 | 113.50 | 0.00 | 0.00 | 0.00 | 8,113.39 |
| Mar 2025.0 | 117.55 | 89.43 | 114.30 | 890.93 | 630.93 | 846.69 | 8,170.58 |
| Feb 2025.0 | 116.65 | 98.00 | 98.75 | 0.00 | 0.00 | 0.00 | 7,059.01 |
