| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : SONAMLTD |
P/E(TTM) : 29.72 |
|
ISIN Demat : INE00LM01029 |
Div & Yield% : - |
EPS(TTM) : 1.83 |
|
Book Value(₹) : 14.78 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2026.0 | 61.00 | 48.17 | 57.43 | 40.98 | 29.81 | 36.32 | 229.90 |
| Apr 2026.0 | 55.50 | 50.40 | 51.68 | 35.72 | 31.08 | 32.68 | 206.89 |
| Mar 2026.0 | 62.35 | 46.99 | 50.86 | 42.04 | 28.94 | 32.16 | 203.60 |
| Feb 2026.0 | 51.24 | 39.00 | 49.43 | 33.27 | 23.83 | 31.26 | 197.88 |
| Jan 2026.0 | 42.76 | 37.40 | 40.03 | 27.54 | 21.87 | 25.32 | 160.25 |
| Dec 2025.0 | 48.00 | 40.41 | 42.00 | 31.13 | 24.96 | 26.56 | 168.13 |
| Nov 2025.0 | 47.21 | 39.15 | 46.68 | 30.20 | 24.34 | 29.52 | 186.87 |
| Oct 2025.0 | 46.00 | 37.49 | 39.67 | 30.44 | 23.14 | 25.09 | 158.81 |
| Sep 2025.0 | 50.93 | 42.56 | 44.24 | 33.37 | 26.24 | 27.98 | 177.10 |
| Aug 2025.0 | 54.90 | 44.00 | 48.58 | 35.57 | 25.80 | 30.72 | 194.48 |

