| Spenta International Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 526161 |
NSE Symbol : - |
P/E(TTM) : 40.53 |
|
ISIN Demat : INE175C01018 |
Div & Yield% : 1.09 |
EPS(TTM) : 2.27 |
|
Book Value(₹) : 104.21 |
Market Cap(₹Cr) : 25.43 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 119.90 | 87.00 | 87.60 | 31.75 | 19.41 | 20.01 | 24.22 |
| Oct 2025.0 | 113.25 | 97.05 | 107.80 | 26.42 | 22.17 | 24.63 | 29.80 |
| Sep 2025.0 | 126.10 | 97.00 | 107.00 | 32.05 | 19.63 | 24.44 | 29.58 |
| Aug 2025.0 | 118.70 | 99.00 | 111.85 | 29.80 | 20.36 | 25.55 | 30.92 |
| Jul 2025.0 | 132.00 | 105.00 | 110.65 | 31.26 | 23.73 | 25.28 | 30.59 |
| Jun 2025.0 | 142.00 | 116.30 | 121.50 | 32.67 | 24.77 | 27.76 | 33.59 |
| May 2025.0 | 163.00 | 111.70 | 133.95 | 45.64 | 22.23 | 30.60 | 37.03 |
| Apr 2025.0 | 168.90 | 123.95 | 132.40 | 38.59 | 26.58 | 30.25 | 36.60 |
| Mar 2025.0 | 166.50 | 117.05 | 136.30 | 41.93 | 24.65 | 31.14 | 37.68 |
| Feb 2025.0 | 167.70 | 117.20 | 145.30 | 45.03 | 25.38 | 36.51 | 40.17 |
