| Spenta International Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 526161 |
NSE Symbol : - |
P/E(TTM) : 44.00 |
|
ISIN Demat : INE175C01018 |
Div & Yield% : 1.00 |
EPS(TTM) : 2.27 |
|
Book Value(₹) : 104.21 |
Market Cap(₹Cr) : 27.61 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 187.25 | 128.35 | 156.00 | 56.30 | 26.70 | 39.20 | 43.12 |
| Dec 2024.0 | 188.80 | 151.20 | 159.05 | 49.92 | 32.02 | 39.97 | 43.97 |
| Nov 2024.0 | 189.75 | 138.00 | 186.00 | 55.82 | 33.21 | 46.74 | 51.42 |
| Oct 2024.0 | 153.00 | 112.00 | 134.00 | 40.85 | 24.31 | 33.67 | 37.04 |
| Sep 2024.0 | 144.90 | 113.05 | 127.15 | 41.50 | 28.41 | 31.95 | 35.15 |
| Aug 2024.0 | 129.45 | 107.00 | 128.80 | 32.70 | 24.23 | 32.37 | 35.60 |
| Jul 2024.0 | 129.00 | 107.35 | 114.45 | 33.38 | 26.15 | 28.76 | 31.64 |
| Jun 2024.0 | 130.50 | 110.00 | 111.55 | 35.37 | 27.08 | 28.03 | 30.84 |
| May 2024.0 | 137.45 | 116.60 | 127.35 | 34.54 | 26.91 | 32.00 | 35.20 |
| Apr 2024.0 | 138.95 | 120.00 | 130.95 | 38.20 | 28.51 | 32.91 | 36.20 |
