| 3M India Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 523395 |
NSE Symbol : 3MINDIA |
P/E(TTM) : 68.86 |
|
ISIN Demat : INE470A01017 |
Div & Yield% : 1.53 |
EPS(TTM) : 481.17 |
|
Book Value(₹) : 1,568.90 |
Market Cap(₹Cr) : 37,343.37 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2023.0 | 32,300.95 | 29,647.20 | 31,025.20 | 89.23 | 78.65 | 84.08 | 34,965.40 |
| Oct 2023.0 | 31,977.70 | 28,700.05 | 29,680.80 | 88.44 | 75.06 | 80.43 | 33,450.26 |
| Sep 2023.0 | 33,643.00 | 29,802.00 | 31,905.85 | 96.13 | 76.93 | 86.46 | 35,957.89 |
| Aug 2023.0 | 31,899.00 | 26,650.00 | 31,144.10 | 87.32 | 71.56 | 84.40 | 35,099.40 |
| Jul 2023.0 | 29,150.00 | 26,734.00 | 28,909.85 | 81.22 | 69.46 | 78.34 | 32,581.40 |
| Jun 2023.0 | 28,500.00 | 25,004.05 | 26,985.40 | 78.28 | 64.57 | 73.13 | 30,412.55 |
| May 2023.0 | 25,339.80 | 22,289.50 | 25,173.45 | 69.12 | 58.73 | 68.22 | 28,370.48 |
| Apr 2023.0 | 23,459.95 | 22,153.00 | 22,540.15 | 65.43 | 59.73 | 61.08 | 25,402.75 |
| Mar 2023.0 | 23,870.20 | 21,740.00 | 23,010.45 | 65.38 | 57.72 | 62.36 | 25,932.78 |
| Feb 2023.0 | 23,957.80 | 21,405.00 | 22,822.30 | 103.71 | 90.66 | 97.06 | 25,720.73 |

