| 3M India Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 523395 |
NSE Symbol : 3MINDIA |
P/E(TTM) : 69.20 |
|
ISIN Demat : INE470A01017 |
Div & Yield% : 1.57 |
EPS(TTM) : 491.71 |
|
Book Value(₹) : 1,428.96 |
Market Cap(₹Cr) : 38,346.18 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 1,266.49 | 1,195.97 | 1,198.23 | 1,089.95 | 1,110.80 | 1,046.57 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,266.49 | 1,195.97 | 1,198.23 | 1,089.95 | 1,110.80 | 1,046.57 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 12.32 | 14.99 | 13.51 | 16.83 | 18.17 | 21.76 |
| Total Income | 1,278.81 | 1,210.95 | 1,211.75 | 1,106.78 | 1,128.97 | 1,068.33 |
| Total Expenditure | 1,010.64 | 954.22 | 971.50 | 935.87 | 927.47 | 841.11 |
| PBIDT | 268.17 | 256.73 | 240.25 | 170.91 | 201.50 | 227.21 |
| Interest | 2.32 | 2.14 | 1.32 | 2.79 | 4.40 | 2.67 |
| PBDT | 265.85 | 254.59 | 238.93 | 168.12 | 197.10 | 224.55 |
| Depreciation | 15.04 | 15.19 | 13.70 | 14.01 | 13.99 | 13.58 |
| Tax | 60.46 | 62.39 | 146.73 | 40.32 | 46.89 | 53.58 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.99 | -0.67 | 7.12 | 0.02 | 2.44 | 0.24 |
| Reported Profit After Tax | 191.34 | 177.69 | 71.37 | 113.77 | 133.78 | 157.15 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 191.34 | 177.69 | 71.37 | 113.77 | 133.78 | 157.15 |
| EPS (Unit Curr.) | 169.85 | 157.73 | 63.35 | 100.99 | 118.76 | 139.50 |
| EPS (Adj) (Unit Curr.) | 169.85 | 157.73 | 63.35 | 100.99 | 118.76 | 139.50 |
| Calculated EPS (Unit Curr.) | 169.85 | 157.73 | 63.36 | 100.99 | 118.76 | 139.50 |
| Calculated EPS (Adj) (Unit Curr.) | 169.85 | 157.73 | 63.36 | 100.99 | 118.76 | 139.50 |
| Calculated EPS (Ann.) (Unit Curr.) | 679.40 | 630.93 | 253.42 | 403.96 | 475.03 | 558.00 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 679.40 | 630.93 | 253.42 | 403.96 | 475.03 | 558.00 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 11.27 | 11.27 | 11.27 | 11.27 | 11.27 | 11.27 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 21.17 | 21.47 | 20.05 | 15.68 | 18.14 | 21.71 |
| PBDTM(%) | 20.99 | 21.29 | 19.94 | 15.42 | 17.74 | 21.46 |
| PATM(%) | 15.11 | 14.86 | 5.96 | 10.44 | 12.04 | 15.02 |
