| Godavari Drugs Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 530317 |
NSE Symbol : - |
P/E(TTM) : 12.35 |
|
ISIN Demat : INE362C01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.78 |
|
Book Value(₹) : 57.56 |
Market Cap(₹Cr) : 53.76 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 26.65 | 23.81 | 25.50 | 29.55 | 26.09 | 32.21 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 26.65 | 23.81 | 25.50 | 29.55 | 26.09 | 32.21 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.64 | 0.01 | 0.11 | 0.10 | 0.01 | 0.77 |
| Total Income | 27.28 | 23.82 | 25.61 | 29.65 | 26.10 | 32.97 |
| Total Expenditure | 24.65 | 20.91 | 22.39 | 26.97 | 23.18 | 28.98 |
| PBIDT | 2.63 | 2.91 | 3.22 | 2.68 | 2.91 | 4.00 |
| Interest | 0.91 | 1.00 | 1.11 | 1.11 | 1.08 | 1.44 |
| PBDT | 1.73 | 1.91 | 2.11 | 1.57 | 1.83 | 2.56 |
| Depreciation | 0.60 | 0.60 | 0.67 | 0.64 | 0.58 | 0.55 |
| Tax | 0.12 | 0.26 | 0.55 | 0.15 | 0.16 | 0.38 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Profit After Tax | 1.00 | 1.04 | 0.89 | 0.77 | 1.09 | 1.63 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.00 | 1.04 | 0.89 | 0.77 | 1.09 | 1.63 |
| EPS (Unit Curr.) | 1.33 | 1.38 | 1.19 | 1.02 | 1.45 | 2.17 |
| EPS (Adj) (Unit Curr.) | 1.33 | 1.38 | 1.19 | 1.02 | 1.45 | 2.17 |
| Calculated EPS (Unit Curr.) | 1.33 | 1.38 | 1.19 | 1.02 | 1.45 | 2.17 |
| Calculated EPS (Adj) (Unit Curr.) | 1.33 | 1.38 | 1.19 | 1.02 | 1.45 | 2.17 |
| Calculated EPS (Ann.) (Unit Curr.) | 5.32 | 5.53 | 4.74 | 4.08 | 5.78 | 8.66 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 5.32 | 5.53 | 4.74 | 4.08 | 5.78 | 8.66 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 7.53 | 7.53 | 7.53 | 7.53 | 7.53 | 7.53 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 9.87 | 12.22 | 12.63 | 9.07 | 11.15 | 12.42 |
| PBDTM(%) | 6.49 | 8.02 | 8.27 | 5.31 | 7.01 | 7.95 |
| PATM(%) | 3.75 | 4.37 | 3.49 | 2.61 | 4.18 | 5.06 |
