| DE Nora India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 590031 |
NSE Symbol : DENORA |
P/E(TTM) : 138.83 |
|
ISIN Demat : INE244A01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.99 |
|
Book Value(₹) : 239.61 |
Market Cap(₹Cr) : 367.85 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 21.84 | 41.97 | 20.13 | 17.56 | 18.13 | 12.76 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 21.84 | 41.97 | 20.13 | 17.56 | 18.13 | 12.76 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.70 | 2.36 | 1.37 | 1.50 | 1.65 | 1.34 |
| Total Income | 23.54 | 44.33 | 21.50 | 19.06 | 19.78 | 14.10 |
| Total Expenditure | 17.82 | 39.52 | 16.30 | 28.95 | 14.92 | 9.82 |
| PBIDT | 5.72 | 4.80 | 5.20 | -9.89 | 4.86 | 4.28 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 5.72 | 4.80 | 5.20 | -9.89 | 4.86 | 4.28 |
| Depreciation | 0.52 | 0.46 | 0.45 | 0.44 | 0.42 | 0.40 |
| Tax | 1.79 | 1.03 | 4.60 | -3.40 | 1.57 | 0.97 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.46 | 0.06 | -3.19 | 0.89 | -0.40 | 0.03 |
| Reported Profit After Tax | 3.87 | 3.25 | 3.34 | -7.81 | 3.28 | 2.88 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 3.87 | 3.25 | 3.34 | -7.81 | 3.28 | 2.88 |
| EPS (Unit Curr.) | 7.29 | 6.12 | 6.29 | -14.71 | 6.18 | 5.43 |
| EPS (Adj) (Unit Curr.) | 7.29 | 6.12 | 6.29 | -14.71 | 6.18 | 5.43 |
| Calculated EPS (Unit Curr.) | 7.29 | 6.12 | 6.29 | -14.71 | 6.18 | 5.43 |
| Calculated EPS (Adj) (Unit Curr.) | 7.29 | 6.12 | 6.29 | -14.71 | 6.18 | 5.43 |
| Calculated EPS (Ann.) (Unit Curr.) | 29.18 | 24.48 | 25.17 | -58.85 | 24.72 | 21.71 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 29.18 | 24.48 | 25.17 | -58.85 | 24.72 | 21.71 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 26.19 | 11.44 | 25.83 | -56.32 | 26.81 | 33.54 |
| PBDTM(%) | 26.19 | 11.44 | 25.83 | -56.32 | 26.81 | 33.54 |
| PATM(%) | 17.72 | 7.74 | 16.59 | -44.48 | 18.09 | 22.57 |
