| Oriental Hotels Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 500314 |
NSE Symbol : ORIENTHOT |
P/E(TTM) : 35.25 |
|
ISIN Demat : INE750A01020 |
Div & Yield% : 0.48 |
EPS(TTM) : 2.97 |
|
Book Value(₹) : 24.76 |
Market Cap(₹Cr) : 1,869.93 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.47 | 0.59 | 0.86 | 1.03 | 0.84 |
| Long Term Debt-Equity Ratio | 0.28 | 0.45 | 0.75 | 0.93 | 0.76 |
| Current Ratio | 0.67 | 0.93 | 1.26 | 1.30 | 1.21 |
| Fixed Assets | 0.67 | 0.67 | 0.72 | 0.42 | 0.22 |
| Inventory | 41.17 | 41.12 | 46.93 | 27.97 | 13.88 |
| Debtors | 24.52 | 24.32 | 24.50 | 19.38 | 12.26 |
| Interest Cover Ratio | 4.85 | 5.26 | 5.14 | 0.16 | -2.42 |
| PBIDTM (%) | 26.41 | 29.23 | 32.09 | 13.68 | -21.23 |
| PBITM (%) | 18.84 | 23.08 | 26.33 | 1.67 | -46.06 |
| PBDTM (%) | 22.53 | 24.84 | 26.97 | 3.53 | -40.24 |
| CPM (%) | 17.74 | 20.30 | 20.65 | 5.89 | -21.27 |
| APATM (%) | 10.17 | 14.15 | 14.89 | -6.12 | -46.10 |
| ROCE (%) | 13.45 | 15.81 | 19.06 | 0.00 | 0.00 |
| RONW (%) | 10.83 | 15.62 | 20.23 | 0.00 | 0.00 |
