| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (IDCW) RI | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) RI | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (G) | 19-Dec-2025 | 11.33 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (IDCW) | 19-Dec-2025 | 11.33 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Direct (IDCW) RI | 19-Dec-2025 | 11.33 | 0.00 | 0.00 |
| Tata BSE Quality Index Fund - Regular (G) | 19-Dec-2025 | 11.27 | 0.00 | 0.00 |
