Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Sundaram Ultra Short Duration Fund (G) 19-Dec-2025 2,748.53 0.00 0.00
Sundaram Ultra Short Duration Fund (IDCW-M) 19-Dec-2025 1,074.04 0.00 0.00
Sundaram Value Fund - Direct (G) 19-Dec-2025 239.40 0.00 0.00
Sundaram Value Fund - Direct (IDCW) 19-Dec-2025 21.13 0.00 0.00
Sundaram Value Fund - Regular (G) 19-Dec-2025 225.51 0.00 0.00
Sundaram Value Fund - Regular (IDCW) 19-Dec-2025 17.35 0.00 0.00
Tata Aggressive Hybrid Fund - Direct (G) 19-Dec-2025 506.83 0.00 0.00
Tata Aggressive Hybrid Fund - Direct (IDCW) 19-Dec-2025 111.06 0.00 0.00
Tata Aggressive Hybrid Fund - Direct (IDCW-M) 19-Dec-2025 105.35 0.00 0.00
Tata Aggressive Hybrid Fund - Regular (G) 19-Dec-2025 449.65 0.00 0.00