| Sayaji Hotels (Indore) Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 544080 |
NSE Symbol : - |
P/E(TTM) : 20.61 |
|
ISIN Demat : INE0MGS01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 35.86 |
|
Book Value(₹) : 211.12 |
Market Cap(₹Cr) : 225.14 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 772.55 | 604.70 | 772.55 | 32.83 | 23.26 | 32.83 | 235.37 |
| Dec 2024.0 | 795.35 | 666.90 | 731.00 | 34.84 | 25.78 | 31.06 | 222.71 |
| Nov 2024.0 | 849.45 | 733.35 | 739.35 | 36.09 | 30.90 | 31.42 | 225.25 |
| Oct 2024.0 | 1,052.90 | 770.45 | 809.00 | 45.90 | 29.62 | 34.38 | 246.47 |
| Sep 2024.0 | 1,230.00 | 1,047.20 | 1,047.20 | 53.33 | 44.50 | 44.50 | 319.04 |
| Aug 2024.0 | 1,233.20 | 904.45 | 1,126.95 | 56.24 | 34.79 | 47.89 | 343.34 |
| Jul 2024.0 | 1,387.90 | 1,127.65 | 1,209.00 | 62.24 | 47.73 | 51.37 | 368.33 |
| Jun 2024.0 | 1,275.00 | 974.75 | 1,275.00 | 54.18 | 41.42 | 54.18 | 388.44 |
| May 2024.0 | 955.65 | 684.50 | 955.65 | 40.61 | 29.09 | 40.61 | 291.15 |
| Apr 2024.0 | 671.10 | 475.30 | 671.10 | 28.52 | 20.20 | 28.52 | 204.46 |
