| AB Cotspin India Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 544522 |
NSE Symbol : ABCOTS |
P/E(TTM) : 39.63 |
|
ISIN Demat : INE08PH01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 6.04 |
|
Book Value(₹) : 69.68 |
Market Cap(₹Cr) : 525.70 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2023.0 | 111.10 | 89.75 | 109.80 | 59.95 | 47.86 | 58.55 | 113.01 |
| Sep 2023.0 | 101.40 | 81.70 | 85.50 | 54.07 | 43.54 | 45.59 | 88.00 |
| Aug 2023.0 | 98.45 | 40.00 | 89.10 | 56.61 | 21.15 | 47.51 | 91.70 |
| Jul 2023.0 | 44.95 | 42.20 | 43.20 | 24.10 | 21.98 | 23.04 | 44.46 |
| Jun 2023.0 | 46.50 | 41.35 | 44.00 | 25.07 | 20.72 | 23.46 | 45.29 |
| May 2023.0 | 47.25 | 44.25 | 47.25 | 25.20 | 23.60 | 25.20 | 48.63 |
| Apr 2023.0 | 44.50 | 41.35 | 44.40 | 23.73 | 22.05 | 23.68 | 45.70 |
| Mar 2023.0 | 47.75 | 41.00 | 44.00 | 27.92 | 21.86 | 23.46 | 45.29 |
| Feb 2023.0 | 48.90 | 41.00 | 47.90 | 7.42 | 5.70 | 7.25 | 49.30 |
| Jan 2023.0 | 49.90 | 48.00 | 48.00 | 7.55 | 7.27 | 7.27 | 49.40 |

