| Max India Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 543223 |
NSE Symbol : MAXIND |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0CG601016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 196.66 |
Market Cap(₹Cr) : 880.81 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2023.0 | 145.94 | 128.46 | 137.91 | 77.25 | 62.77 | 72.36 | 630.29 |
| Oct 2023.0 | 148.44 | 121.99 | 133.94 | 79.41 | 61.90 | 70.28 | 612.16 |
| Sep 2023.0 | 159.63 | 127.99 | 134.37 | 86.32 | 65.12 | 70.51 | 614.10 |
| Aug 2023.0 | 184.10 | 140.55 | 144.43 | 101.90 | 71.38 | 75.78 | 660.08 |
| Jul 2023.0 | 164.83 | 109.67 | 164.12 | 86.58 | 53.29 | 85.84 | 747.63 |
| Jun 2023.0 | 118.03 | 94.55 | 111.89 | 64.71 | 47.10 | 58.52 | 509.68 |
| May 2023.0 | 97.09 | 84.16 | 96.33 | 51.18 | 42.44 | 50.38 | 438.81 |
| Apr 2023.0 | 90.55 | 75.57 | 89.41 | 47.96 | 39.09 | 46.76 | 407.31 |
| Mar 2023.0 | 88.79 | 71.88 | 77.26 | 54.09 | 37.13 | 40.41 | 351.93 |
| Feb 2023.0 | 89.74 | 78.40 | 80.38 | 68.93 | 55.55 | 58.40 | 366.18 |

